Fortis Evosphere Columns
Fortis Evosphere® columns are the very latest in HPLC particle technology. Incorporating optimised bonding and packing practices with a fully porous monodisperse particle, providing the analyst with the ability to significantly increase efficiency and resolution over ‘traditional’ 3 µm & 5µm particles.
- Monodisperse – High Efficiency
- High Loading, unlike core-shell
- Scaleable to Prep, unlike core-shell
- Surface Area 350m2/g
Click here for the Evosphere Product Brochure which includes all part numbers:
https://fortis-technologies.com/wp-content/uploads/2022/08/Evosphere_Brochure_v1_LR.pdf
Click here to View Technical Posters on Evosphere Particles
https://fortis-technologies.com/posters/
The Evosphere columns come in the following formats:
PRODUCT | PARTICLE SIZE | S.A | PORE SIZE | % CARBON | USP |
Evosphere C18/PFP | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L1 |
Evosphere C18/AR | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L1 |
Evosphere RP-18 Amide | 1.7um 3um & 5um | 350 m2/g | 100 A | 20 | L60 |
Evosphere Diphenyl | 1.7um 3um & 5um | 350 m2/g | 100 A | 15 | L11 |
Evosphere Phenyl-Hexyl | 1.7um 3um & 5um | 350 m2/g | 100 A | 14 | L11 |
Evosphere PFP | 1.7um 3um & 5um | 350 m2/g | 100 A | 13 | L43 |
Evosphere AQUA | 1.7um 3um & 5um | 350 m2/g | 100 A | 18 | L96 |
Evosphere C12 | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L87 |
Please inquire with us today if you are interested in a quotation!